Max. efficiency up to 99%, 2 MPPTs, string monitoring, Leading IPM, compact design
Growatt 30000-50000TL3-S is ideal for commercial roofs and large distribution projects.
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
Max. DC input power | 37500W | 41250W | 50000W | 60000W |
Max. DC input voltage | 1000V | 1000V | 1000V | 1000V |
Start Voltage | 250V | 250V | 250V | 250V |
PV Voltage range | 200V - 1000V | 200V - 1000V | 200V - 1000V | 200V - 1000V |
MPP work voltage range/nominal voltage | 450V - 800V/ 580V | 450V - 800V/580V | 540V - 800V / 580V | 645V - 850V/695V |
Full load DC voltage range | 450V - 800V | 450V - 800V | 540V - 800V | 645V - 850V |
Max. input current | 34A/34A | 38A / 38A | 38A / 38A | 38A / 38A |
Max. input current per string | 12A | 12A | 12A | 12A |
Number of independent MPP trackers/strings per MPP tracker | 2/4 | 2/4 | 2/4 | 2/4 |
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
Rated AC output power | 30kW | 33kW | 40kW | 48kW |
Max AC output power | 33.3kVA | 36.6kVA | 44.4kVA | 53.3kVA |
Max. output current | 48.3A | 53A | 64.5A | 64.5A |
AC nominal voltage range | 230V/400V | 230V/400V | 230V/400V | 277V/480V |
AC grid frequency range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power factor | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
THDI | <3% | <3% | <3% | <3% |
AC grid connection type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE/3W+PE |
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
Max. efficiency | 98.9% | 98.9% | 99% | 99% |
Euro – eta | 98.4% | 98.4% | 98.5% | 98.5% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% |
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
DC reverse polarity protection | yes | yes | yes | yes |
DC switch for each MPPT | yes | yes | yes | yes |
Output over current protection | ||||
Output overvoltage Protection – Varistor | ||||
Ground fault monitoring | yes | yes | yes | yes |
Grid monitoring | ||||
Integrated all-pole sensitive leakage current monitoring unit | ||||
DC surge protection | Class II | Class II | Class II | Growatt 50000TL3-S |
Output short circuit protection | yes | yes | yes | yes |
AC surge protection | Class II | Class II | Class II | Class II |
String fuse protection | yes | yes | yes | yes |
String fault monitoring | yes | yes | yes | yes |
Anti-PID protection | yes | yes | yes | yes |
AFCI protection | opt | opt | opt | opt |
DC disconnection device | ||||
AC disconnection device | ||||
Grid monitoring/management | ||||
Over temperature protection | ||||
Insulation monitoring |
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
Dimensions(W/H/D) | 470/754/270 mm | 470/754/270 mm | 470/754/270 mm | 470/754/270 mm |
Weight | 48kg | 48kg | 48kg | 48kg |
Operating temperature range | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C | -25 °C ... +60 °C |
Noise emission (typical) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) | ≤40 dB(A) |
Altitude | 4000m | 4000m | 4000m | 4000m |
Self-consumption night, | <1W | <1W | <1W | <1W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling concept | Smart cooling | Smart cooling | Smart cooling | Smart cooling |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 |
Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
Growatt 30000TL3-S | Growatt 33000TL3-S | Growatt 40000TL3-NS | Growatt 50000TL3-S | |
---|---|---|---|---|
DC connection | ||||
AC connection | ||||
Display | Graphic LCD | Graphic LCD | Graphic LCD | Graphic LCD |
Interfaces: RS232/RF/Wi-Fi/LAN/GPRS | RS232/R485/WiFi/LAN/GPRS | RS232/R485/WiFi/LAN/GPRS | RS232/R485/WiFi/LAN/GPRS | RS232/R485/WiFi/LAN/GPRS |
Warranty:5/10 years | yes / opt | yes / opt | yes / opt | yes / opt |
CE, IEC 62109-1/2, IEC 61727, IEC 62116, VDE 0126-1-1, Greece, VFR 2014, CEI 0-21, CEI 0-16, VDE-AR-N4105, EN50438, G59/ |
---|
File name | File size | File type | Download |
---|---|---|---|
CE Declaration of Conformity (Growatt 30000-50000TL3-S ) | 0.15 M | Download | |
Growatt 30000-50000 TL3-S VDE0126(2) | 4.52 M | Download | |
Growatt 30000-50000TL3-S User Manual | 10.68 M | Download | |
Growatt 30000-50000TL3-S IEC 60068&IEC 61683 | 0.76 M | Download | |
Growatt 30000-50000TL3-(N)S VFR 2014 | 0.56 M | Download | |
Growatt 30000-50000TL3-(N)S VDE-AR-N 4105 | 0.30 M | Download | |
Growatt 30000-50000TL3-(N)S EN50438 -Sweden | 1.71 M | Download | |
Growatt 30000-50000TL3-(N)S EN50438 -Poland | 1.62 M | Download | |
Growatt 30000-50000TL3-(N)S EN50438 -Ireland | 1.29 M | Download | |
Growatt 30000-50000TL3-(N)S DRRG | 0.11 M | Download | |
Growatt 30000-50000TL3-(N)S CE EMC | 0.26 M | Download | |
Growatt 30000-50000 TL3-(N)S VDE0126 | 0.53 M | Download | |
Growatt 30000-50000 TL3-(N)S VDE 0126-Greece | 0.81 M | Download | |
Growatt 30000-50000 TL3-(N)S SAA | 0.51 M | Download | |
Growatt 30000-40000TL3-(N)S CEI 0-21 | 0.81 M | Download | |
Growatt 30000-40000 TL3-(N)S CEI 0-16 | 0.21 M | Download | |
Growatt 30000-50000TL3-S Technical Specification | 0.21 M | Download |